Forfaiting Country List
| Country Name | Max Years |
|---|---|
| Argentina | 3 |
| Bolivia | * |
| Brazil | 5 |
| Canada | 7 |
| Chile | 5 |
| Colombia | 5 |
| Costa Rica | 3 |
| Dominican Rep. | 3 |
| Ecuador | 1 |
| El Salvador | 5 |
| Guatemala | 3 |
| Country Name | Max Years |
|---|---|
| Honduras | 1 |
| Jamaica | 1 |
| Mexico | 5 |
| Nicaragua | 1 |
| Panama | 5 |
| Peru | 5 |
| Puerto Rico | 5 |
| T & Tobago | 5 |
| Uruguay | 3 |
| U.S.A. | 7 |
| Venezuela | 3 |
| Country Name | Max Years |
|---|---|
| Botswana | 5 |
| Ghana | 1 |
| Kenya | 1 |
| Malawi | * |
| Mauritius | 5 |
| Mozambique | 3 |
| Country Name | Max Years |
|---|---|
| Namibia | 5 |
| South Africa | 5 |
| Swaziland | 2 |
| Tanzania | 1 |
| Uganda | 1 |
| Zambia | * |
| Country Name | Max Years |
|---|---|
| Austria | 7 |
| Azerbaijan | 1 |
| Belgium | 7 |
| Bosnia | 5 |
| Bulgaria | 5 |
| Croatia | 5 |
| Cyprus | 5 |
| Czech | 5 |
| Denmark | 7 |
| Eire | 7 |
| Estonia | 5 |
| Finland | 7 |
| France | 7 |
| Germany | 7 |
| Greece | 5 |
| Hungary | 5 |
| Iceland | 5 |
| Italy | 7 |
| Kazakhstan | 5 |
| Latvia | 5 |
| Country Name | Max Years |
|---|---|
| Lithuania | 5 |
| Luxembourg | 7 |
| Macedonia | 3 |
| Malta | 5 |
| Netherlands | 7 |
| Norway | 7 |
| Poland | 5 |
| Portugal | 7 |
| Romania | 5 |
| Russia | 5 |
| Serbia | 5 |
| Slovakia | 5 |
| Slovenia | 5 |
| Spain | 7 |
| Sweden | 7 |
| Switzerland | 7 |
| Turkey | 5 |
| U.K. | 7 |
| Ukraine | 3 |
| Uzbekistan | 2 |
| Country Name | Max Years |
|---|---|
| Algeria | 5 |
| Bahrain | 5 |
| Egypt | 5 |
| Iran | * |
| Israel | 5 |
| Jordan | 5 |
| Kuwait | 5 |
| Lebanon | 3 |
| Country Name | Max Years |
|---|---|
| Libya | 5 |
| Morocco | 5 |
| Oman | 5 |
| Qatar | 5 |
| Saudi Arabia | 5 |
| Syria | * |
| Tunisia | 5 |
| U.A.E. | 5 |
| Country Name | Max Years |
|---|---|
| Australia | 7 |
| Bangladesh | 1 |
| China | 5 |
| Hong Kong | 5 |
| India | 5 |
| Indonesia | 3 |
| Japan | 7 |
| Malaysia | 5 |
| New Zealand | 7 |
| Country Name | Max Years |
|---|---|
| Pakistan | 3 |
| Philippines | 3 |
| Singapore | 7 |
| South Korea | 5 |
| Sri Lanka | 2 |
| Taiwan | 5 |
| Thailand | 5 |
| Vietnam | 5 |
* Transactions on these countries considered on a case by case basis.
** Subject to Change.
The countries listed above are those for which forfaitor we are prepared to consider the discount on a "without recourse" basis and/or silent confirmation up to the period shown for bills of exchange, promissory notes, irrevocable letters of credit or receivables, normally guaranteed by a first class bank.